Technical Specification Solid Door Cabinets
Model - DS-CL60B
| Dimensions exterior WxDxH (mm) | 780x840x1930 |
| Net capacity (L) | 600 |
| Insulation (mm) | 100 |
| Temperature range (˚C) | -40°C |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Static |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 0Hz |
| Power consumption (W) | 295 |
| Weight (KG) | 173 |
| Shipping weight (KG) | 186 |
| Shipping dimensions WxDxH (mm) | 860x910x2170 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Manual |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 6 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti-corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-CV6
| Dimensions exterior WxDxH (mm) | 640x620x1939 |
| Net capacity (L) | 320 |
| Insulation (mm) | 80 |
| Temperature range (˚C) | -30°C |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Static |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 220 |
| Weight (KG) | 115 |
| Shipping weight (KG) | 128 |
| Shipping dimensions WxDxH (mm) | 700x680x2120 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Manual |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 6 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-CV4
| Dimensions exterior WxDxH (mm) | 640x620x1539 |
| Net capacity (L) | 220 |
| Insulation (mm) | 80 |
| Temperature range (˚C) | -30°C |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Static |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 220 |
| Weight (KG) | 94 |
| Shipping weight (KG) | 105 |
| Shipping dimensions WxDxH (mm) | 700x680x1720 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Manual |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 4 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-CV3
| Dimensions exterior WxDxH (mm) | 640x620x1339 |
| Net capacity (L) | 160 |
| Insulation (mm) | 80 |
| Temperature range (˚C) | -30°C |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Static |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 220 |
| Weight (KG) | 85 |
| Shipping weight (KG) | 96 |
| Shipping dimensions WxDxH (mm) | 700x680x1720 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Manual |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 3 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-SB10B
| Dimensions exterior WxDxH (mm) | 600x600x850 |
| Net capacity (L) | 100 |
| Insulation (mm) | 60 |
| Temperature range (˚C) | --10° -25°C |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Ventilated |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 220 |
| Weight (KG) | 81 |
| Shipping weight (KG) | 92 |
| Shipping dimensions WxDxH (mm) | 700x680x1000 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Automatic |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 2 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-FS30
| Dimensions exterior WxDxH (mm) | 600x600x1935 |
| Net capacity (L) | 300 |
| Insulation (mm) | 60 |
| Temperature range (˚C) | +2° +10° |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Ventilated |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 295 |
| Weight (KG) | 104 |
| Shipping weight (KG) | 117 |
| Shipping dimensions WxDxH (mm) | 700x680x2120 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Automatic |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 5 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-FS30V
| Dimensions exterior WxDxH (mm) | 600x600x1935 |
| Net capacity (L) | 300 |
| Insulation (mm) | 60 |
| Temperature range (˚C) | +2° +10° |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Ventilated |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 295 |
| Weight (KG) | 113 |
| Shipping weight (KG) | 126 |
| Shipping dimensions WxDxH (mm) | 700x680x2120 |
| No. of compressors. | 1 |
| Doors | 1 glass |
| Defrost type | Automatic |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 5 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |
Technical Specification Solid Door Cabinets
Model - DS-FS20
| Dimensions exterior WxDxH (mm) | 600x600x1535 |
| Net capacity (L) | 200 |
| Insulation (mm) | 60 |
| Temperature range (˚C) | +2° +10° |
| Max. ambient temperature (˚C) | 43° |
| Refrigeration type | Ventilated |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50Hz |
| Power consumption (W) | 245 |
| Weight (KG) | 85 |
| Shipping weight (KG) | 96 |
| Shipping dimensions WxDxH (mm) | 700x680x1720 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost type | Automatic |
| Wheels | Standard |
| Chart recorder | optional |
| Drawers (pcs) | 3 |
| Lock | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti corrosion treated and white PVC film coated. |
| Refrigerant | R404A |

